33 Appendices A–F: Moag’s Malayalam Reference Grammar
——————————————————————————-
Appendix A: Pronouns and Address Forms
This appendix categorizes personal pronouns by social status, spatial distance, and gender. It also includes common forms of address used in the social environment of Kerala.
Malayalam Personal Pronouns
| English Pronoun | Malayalam Unicode | Social Status / Distance Category |
| I | ഞാൻ | First Person Singular |
| We (Exclusive) | ഞങ്ങൾ | First Person Plural (Excluding Listener) |
| We (Inclusive) | നമ്മൾ | First Person Plural (Including Listener) |
| You (Familiar) | നീ | Non-reciprocal; used for children/inferiors |
| You (Equal) | താൻ | Equal status; classmates/intimates |
| You (Polite) | നിങ്ങൾ | General polite singular or plural |
| You (Respected) | താങ്കൾ | Formal; high social distance |
| He (Far/Familiar) | അവൻ | Third Person Masculine; Distant / Familiar |
| He (Near/Familiar) | ഇവൻ | Third Person Masculine; Near / Familiar |
| He (Far/Equal) | അയാൾ | Third Person Masculine; Distant / Equal |
| He (Near/Equal) | ഇയാൾ | Third Person Masculine; Near / Equal |
| He (Far/Respected) | അദ്ദേഹം | Third Person Masculine; Distant / Respected |
| He (Near/Respected) | ഇദ്ദേഹം | Third Person Masculine; Near / Respected |
| She (Far/Familiar) | അവൾ | Third Person Feminine; Distant / Familiar |
| She (Near/Familiar) | ഇവൾ | Third Person Feminine; Near / Familiar |
| She (Equal/Respected) | അവർ | Third Person Feminine; Social Equal or Superior |
| They (Masc./Fem.) | അവർ | Third Person Plural |
| It (Far/Neuter) | അത് | Third Person Neuter; Distant |
| It (Near/Neuter) | ഇത് | Third Person Neuter; Near |
| They (Neuter) | അവ | Third Person Neuter Plural |
Common Address Forms and Honorifics
| English Term | Malayalam Unicode | Category |
| Sir / Mr. | സാർ | Formal (Masculine) |
| Teacher | അദ്ധ്യാപകൻ | Formal (Masculine) |
| Teacher | അദ്ധ്യാപിക | Formal (Feminine) |
| Elder Brother | ചേട്ടൻ | Familiar (Masculine) |
| Elder Sister | ചേച്ചി | Familiar (Feminine) |
| Younger Brother | അനിയൻ | Familiar (Masculine) |
| Younger Sister | അനിയത്തി | Familiar (Feminine) |
| Child | കുട്ടി | Neuter/General |
——————————————————————————–
Appendix B: A Compendium of Malayalam Verbforms
The following table details verbal paradigms. Verbs marked with [y] indicate palatalization of the stem-final consonant as per Moag’s linguistic framework.
| Base Verb (Citation) | Present Tense (-ുന്നു) | Past Tense (Stem + Var.) | Future/Potential (-ഉം) | Imperative (-ഇൻ) |
| വരുക (to come) | വരുന്നു | വന്നു (Nasalized) | വരും | വരിൻ |
| പോകുക (to go) | പോകുന്നു | പോയി | പോകും | പോകിൻ |
| പഠിക്കുക [y] (to study) | പഠിക്കുന്നു | പഠിച്ചു (Palatalized) | പഠിക്കും | പഠിക്കിൻ |
| കുടിക്കുക [y] (to drink) | കുടിക്കുന്നു | കുടിച്ചു (Palatalized) | കുടിക്കും | കുടിക്കിൻ |
| കൊടുക്കുക [y] (to give-3rd) | കൊടുക്കുന്നു | കൊടുത്തു | കൊടുക്കും | കൊടുക്കിൻ |
| തരിക (to give-1st/2nd) | തരുന്നു | തന്നു (Nasalized) | തരും | തരിൻ |
| ഇരിക്കുക [y] (to sit) | ഇരിക്കുന്നു | ഇരുന്നു (Nasalized) | ഇരിക്കും | ഇരിക്കിൻ |
| ചെയ്യുക [y] (to do) | ചെയ്യുന്നു | ചെയ്തു | ചെയ്യും | ചെയ്യിൻ |
| പറയുക [y] (to say) | പറയുന്നു | പറഞ്ഞു | പറയും | പറയിൻ |
| കാണുക (to see) | കാണുന്നു | കണ്ടു (Retroflex) | കാണും | കാണിൻ |
| എടുക്കുക [y] (to take) | എടുക്കുന്നു | എടുത്തു | എടുക്കും | എടുക്കിൻ |
| വയ്ക്കുക [y] (to put) | വയ്ക്കുന്നു | വച്ചു (Palatalized) | വയ്ക്കും | വയ്ക്കിൻ |
——————————————————————————–
Appendix C: All About Time
Malayalam Number System (0–100+)
| Number | Unicode | Number | Unicode | Number | Unicode |
| 0 | പൂജ്യം | 11 | പതിനൊന്ന് | 22 | ഇരുപത്തിരണ്ട് |
| 1 | ഒന്ന് | 12 | പന്ത്രണ്ട് | 23 | ഇരുപത്തിമൂന്ന് |
| 2 | രണ്ട് | 13 | പതിമൂന്ന് | 24 | ഇരുപത്തിനാല് |
| 3 | മൂന്ന് | 14 | പതിനാല് | 25 | ഇരുപത്തഞ്ച് |
| 4 | നാല് | 15 | പതിനഞ്ച് | 26 | ഇരുപത്തിയാറ് |
| 5 | അഞ്ച് | 16 | പതിനാറ് | 27 | ഇരുപത്തിയേഴ് |
| 6 | ആറ് | 17 | പതിനേഴ് | 28 | ഇരുപത്തിയെട്ട് |
| 7 | ഏഴ് | 18 | പതിനെട്ട് | 29 | ഇരുപത്തൊമ്പത് |
| 8 | എട്ട് | 19 | പത്തൊമ്പത് | 30 | മുപ്പത് |
| 9 | ഒൻപത് | 20 | ഇരുപത് | 40 | നാല്പത് |
| 10 | പത്ത് | 21 | ഇരുപത്തൊന്ന് | 50 | അമ്പത് |
Additional Multiples: 60 (അറുപത്), 70 (എഴുപത്), 80 (എൺപത്), 90 (തൊണ്ണൂറ്), 100 (നൂറ്), 1000 (ആയിരം).
Fractions
- കാൽ (kāl): 1/4 (Quarter)
- അര (ara): 1/2 (Half)
- മുക്കാൽ (mukkāl): 3/4 (Three-quarters)
Telling Time
Time expressions utilize the noun മണി (o’clock) and മിനിറ്റ് (minutes).
| English | Malayalam Unicode |
| What time is it? | സമയം എത്രയായി? / മണി എത്രയായി? |
| At 6 o’clock | ആറ് മണിക്ക് |
| Half past five | അഞ്ചര മണി |
| Quarter past one | ഒന്നേകാൽ മണി |
| 10 minutes past four | നാലു മണി പത്ത് മിനിറ്റ് |
Days of the Week
| English | Malayalam Unicode |
| Sunday | ഞായറാഴ്ച |
| Monday | തിങ്കളാഴ്ച |
| Tuesday | ചൊവ്വാഴ്ച |
| Wednesday | ബുധനാഴ്ച |
| Thursday | വ്യാഴാഴ്ച |
| Friday | വെള്ളിയാഴ്ച |
| Saturday | ശനിയാഴ്ച |
Months (Solar Calendar)
| English Approx. | Malayalam Unicode |
| Aug–Sept | ചിങ്ങം |
| Sept–Oct | കന്നി |
| Oct–Nov | തുലാം |
| Nov–Dec | വൃശ്ചികം |
| Dec–Jan | ധനു |
| Jan–Feb | മകരം |
——————————————————————————–
Appendix D: Postpositions and Case Requirements
Postpositions determine the case of the noun they follow.
| Postposition | English Meaning | Required Case |
| മുമ്പിൽ | In front of / Before | Dative or Possessive |
| പിന്നിൽ | Behind | Dative or Possessive |
| അടുത്ത് | Near / Close to | Dative or Possessive |
| അപ്പുറം | Beyond / That side | Dative or Possessive |
| ഇപ്പുറം | On this side | Dative or Possessive |
| എതിരെ | Opposite | Dative or Possessive |
| കൂടെ | Along with | Associative |
| നിന്ന് | From | Locative |
| വരെ | Until / Up to | Nominative |
——————————————————————————–
Appendix E: List of Opposites
Adjectives
| Word | English | Antonym | English |
| വലിയ | Big | ചെറിയ | Small |
| നല്ല | Good | ചീത്ത | Bad |
| പുതിയ | New | പഴയ | Old |
| തണുത്ത | Cold | ചൂടുള്ള | Hot |
Adverbs
| Word | English | Antonym | English |
| ഇവിടെ | Here | അവിടെ | There |
| ഇപ്പോൾ | Now | അപ്പോൾ | Then |
| ഇങ്ങനെ | This way | അങ്ങനെ | That way |
| വേഗം | Fast | സാവധാനം | Slowly |
Verbs and Existentials
| Word | English | Antonym | English |
| ഉണ്ട് | There is / Have | ഇല്ല | There is not / Have not |
| വേണം | Want | വേണ്ട | Don’t want |
| അറിയാം | Know | അറിയില്ല | Don’t know |
| വരിക | To come | പോകുക | To go |
| കൊടുക്കുക | To give (away) | വാങ്ങുക | To buy/take |
——————————————————————————–
Appendix F: Malayalam Words Taking Associative Case
The Associative Case (സാമൂഹിക വിഭക്തി), marked by the suffix -ഓട് (-ōḍu), is required by the following caseframes.
Caseframe: Communication and Interaction
- പറയുക (parayuka): To say/tell (e.g., അവനോട് പറയുക – Tell him).
- ചോദിക്കുക (cōdikkuka): To ask (e.g., സാറിനോട് ചോദിക്കുക – Ask the teacher).
- സംസാരിക്കുക (saṃsārikkuka): To speak with (e.g., സുഹൃത്തിനോട് സംസാരിക്കുക – Speak with a friend).
Caseframe: Association and Comparison
- കൂടെ (kūḍe): With/Along with (e.g., എന്റെ കൂടെ – With me).
- അടുത്ത് (aḍuttu): Close to (denoting social proximity).
- തുല്യം (tulyam): Equal to (e.g., ഇതിനോട് തുല്യം – Equal to this).
- ദേഷ്യം (dēṣyam): Anger toward (e.g., കുട്ടിയോട് ദേഷ്യം – Angry at the child).
Caseframe: Physical Interaction
- ചേരുക (cēruka): To join with / To fit (e.g., കവിയോട് ചേരുക – Join with the poet).
- മുട്ടുക (muṭṭuka): To touch / To knock against (e.g., വാതിലിനോട് മുട്ടുക – Knock against the door).