34 Malayalam-English Glossary Transcription: A University Course and Reference Grammar
Malayalam-English Glossary Transcription: A University Course and Reference Grammar
1. Document Metadata and Licensing
- Full Title: Malayalam: A University Course and Reference Grammar
- Author: Rodney F. Moag, Professor Emeritus, The University of Texas at Austin
- Institutional Origin: Published by the South Asia Institute, The University of Texas at Austin, in cooperation with the Center for Open Educational Resources and Language Learning (COERLL).
- Original Publication Date: Spring 2002 (Fourth Edition)
- Last Updated: April 2018
- Licensing: This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (CC BY-NC-SA 4.0).
2. Glossary Transcription Methodology
As an Expert Malayalam Linguist and OER Archivist, the following standards were applied to this transcription to ensure maximum utility for researchers and students:
- Unicode Rendering: All Malayalam script is rendered in standard Unicode. In accordance with the 1994 and 2002 revisions cited in the source, the “new” simplified script is prioritized while maintaining linguistic precision for chillus and clusters (e.g., എന്റെ).
- Citation Forms: Verbs are listed in their citation (infinitive) form (e.g., പറയുക) as provided in the reference sections of the source text to facilitate grammatical study.
- Sorting Logic: To assist English-speaking learners, the primary glossary is sorted alphabetically by the English definition.
3. Alphabetical Malayalam-English Glossary (Lessons 1-7)
| Malayalam Word | Lesson # | English Definition |
| അല്പം | 2 | a little |
| ഒരു | 4 | a, one (indefinite article) |
| കുറെക്കഴിയുമ്പോൾ | 7 | after a little while |
| എല്ലാം | 4 | all, everything |
| ഉം | 3 | and |
| ചോദിക്കുക | 6 | ask (to ask) |
| ആറുമണിക്ക് | 7 | at 6 o’clock |
| പുറകിൽ | 6 | behind, in back of |
| അപ്പുറം | 6 | beyond, on the other side |
| വലിയ | 7 | big, large |
| പുസ്തകം | 1 | book |
| പയ്യൻ | 4 | boy |
| ബ്രാഹ്മണ ഹോട്ടൽ | 6 | Brahmin Hotel |
| കൊണ്ടുവരുക | 4 | bring |
| ബസ്സ് | 7 | bus |
| പക്ഷേ | 5 | but |
| വിളിപ്പിക്കുക | 7 | call (will call/to call) |
| കാർ | 7 | car |
| കസേര | 1 | chair |
| ചട്ണി | 4 | chutney |
| സിനിമ | 5 | cinema, movie, film |
| വസ്ത്രം | 6 | cloth, clothing |
| കൊച്ചി | 2 | Cochin |
| കാപ്പി | 4 | coffee |
| കോടി | 7 | crore (10,000,000) |
| ദൂരം | 7 | distance |
| ചെയ്യുക | 5 | do (to do) |
| ഡോക്ടർ | 2 | doctor |
| ദോശ | 4 | dosa |
| കുടിക്കുക | 4 | drink (to drink) |
| ഏത് | 3 | each, which |
| ചേട്ടൻ | 3 | elder brother |
| ചേച്ചി | 3 | elder sister |
| മതി | 3 | enough |
| എല്ലാവരും | 1 | everyone |
| എല്ലാം | 4 | everything |
| കുടുംബം | 3 | family |
| അച്ഛൻ | 3 | father |
| തരിക | 4 | give (to me or you) |
| കൊടുക്കുക | 4 | give (to a third person) |
| പോകുക | 5 | go (to go) |
| സുഖം | 3 | health, comfort |
| അവൻ | 1 | he (inferior/familiar) |
| അദ്ദേഹം | 1 | he (respected) |
| ഇയാൾ | 2 | he (equal, close by) |
| ഇവിടെ | 2 | here |
| വീട് | 2 | house, home, native place |
| എങ്ങനെ | 7 | how |
| എത്ര | 3 | how many, how much |
| ഞാൻ | 2 | I |
| എനിക്ക് | 4 | I, to me (dative) |
| അതേ | 2 | indeed, surely, yes |
| ആണ് | 1 | is |
| അല്ല | 4 | is not, no (negative of ആണ്) |
| ഇല്ല | 2 | is not, no (negative of ഉണ്ട്) |
| ഉണ്ട് | 3 | is, there is |
| ജോലി | 2 | job, work |
| അറിയാം | 6 | know |
| കൊല്ലം | 7 | Kollam (Quilon) |
| ലക്ഷം | 7 | lakh (100,000) |
| ഇഷ്ടം | 4 | liking |
| ചെറിയ | 7 | little, small |
| മലയാളം | 5 | Malayalam |
| മാങ്ങ | 1 | mango |
| ചന്ത | 6 | market |
| കാര്യം | 5 | matter |
| പണം / കാശ് | 4 | money |
| കൂടുതൽ | 4 | more |
| അമ്മ | 3 | mother |
| എന്റെ | 1 | my |
| പേര് | 1 | name |
| നമസ്കാരം | 2 | Namaskaram (formal greeting) |
| അടുത്ത് | 6 | near, close by |
| വിശേഷം | 3 | news |
| അടുത്ത | 7 | next |
| ഇല്ല | 2 | no |
| ഇപ്പോൾ | 7 | now |
| ഓഫീസ് | 2 | office |
| ശരി | 1 | okay, fine, good |
| പഴയ | 3 | old |
| മുൻപിൽ | 6 | opposite, in front of |
| പേന | 1 | pen |
| ആൾ | 3 | person |
| ദയവായി | 4 | please |
| വായിക്കുക | 5 | read (to read) |
| മുറി | 5 | room |
| രൂപ | 3 | rupee |
| സാരി | 6 | sari |
| പറയുക | 1 | say, speak |
| സ്കൂൾ | 6 | school |
| കാണുക | 5 | see (to see) |
| വേലക്കാരൻ | 4 | servant |
| അവൾ | 1 | she (inferior/familiar) |
| അവർ / ഇവർ | 2 | she (respected/equal) |
| ഷർട്ട് | 6 | shirt |
| കട | 4 | shop |
| സാറ് | 2 | sir |
| ഇരിക്കുക | 3 | sit (to sit) |
| ചെറിയ | 7 | small |
| പഠിക്കുക | 5 | study (to study) |
| അതേ | 2 | surely |
| മേശ | 1 | table |
| ടാക്സി | 7 | taxi |
| ചായ | 4 | tea |
| അധ്യാപകൻ | 2 | teacher |
| ക്ഷേത്രം | 6 | temple |
| അത് | 1 | that (thing) |
| അന്ന് | 2 | that day |
| അങ്ങോട്ട് | 2 | that way, in that direction |
| അപ്പോൾ | 2 | then |
| ഇത് | 1 | this (thing) |
| സമയം | 7 | time |
| ഇന്ന് | 2 | today |
| കൂടെ / ഒപ്പം | 1 | together |
| തൃശ്ശൂർ | 2 | Trichur |
| രണ്ട് | 3 | two |
| മനസ്സിലായി | 1 | understood |
| വളരെ | 4 | very much, a lot |
| നടക്കുക | 7 | walk (to walk/walking) |
| വേണം | 4 | want |
| ഞങ്ങൾ | 3 | we (exclusive) |
| നമ്മൾ | 3 | we (inclusive) |
| എന്ത് | 1 | what |
| എപ്പോൾ | 2 | when |
| എവിടെ | 2 | where |
| ഏത് | 3 | which |
| ആര് | 1 | who |
| എന്തുകൊണ്ട് | 5 | why |
| ജോലി | 2 | work |
| അതെ | 2 | yes |
| നീ | 2 | you (familiar/inferior) |
| നിങ്ങൾ | 1 | you (polite/plural) |
| അനിയൻ | 3 | younger brother |
| അനിയത്തി | 3 | younger sister |
4. Transcription of Specialized Reference Lists (Lesson 7)
Malayalam Numbers (0-29)
| Digit | Malayalam Unicode Word | English Value | Lesson # |
| ൦ | പൂജ്യം | 0 | 7 |
| ൧ | ഒന്ന് | 1 | 7 |
| ൨ | രണ്ട് | 2 | 7 |
| ൩ | മൂന്ന് | 3 | 7 |
| ൪ | നാല് | 4 | 7 |
| ൫ | അഞ്ച് | 5 | 7 |
| ൬ | ആറ് | 6 | 7 |
| ൭ | ഏഴ് | 7 | 7 |
| ൮ | എട്ട് | 8 | 7 |
| ൯ | ഒൻപത് | 9 | 7 |
| ൧൦ | പത്ത് | 10 | 7 |
| ൧൧ | പതിനൊന്ന് | 11 | 7 |
| ൧൨ | പന്ത്രണ്ട് | 12 | 7 |
| ൧൩ | പതിമൂന്ന് | 13 | 7 |
| ൧൪ | പതിനാല് | 14 | 7 |
| ൧൫ | പതിനഞ്ച് | 15 | 7 |
| ൧൬ | പതിനാറ് | 16 | 7 |
| ൧൭ | പതിനേഴ് | 17 | 7 |
| ൧൮ | പതിനെട്ട് | 18 | 7 |
| ൧൯ | പത്തൊൻപത് | 19 | 7 |
| ൨൦ | ഇരുപത് | 20 | 7 |
| ൨൧ | ഇരുപത്തൊന്ന് | 21 | 7 |
| ൨൨ | ഇരുപത്തിരണ്ട് | 22 | 7 |
| ൨൩ | ഇരുപത്തിമൂന്ന് | 23 | 7 |
| ൨൪ | ഇരുപത്തിനാല് | 24 | 7 |
| ൨൫ | ഇരുപത്തഞ്ച് | 25 | 7 |
| ൨൬ | ഇരുപത്തിയാറ് | 26 | 7 |
| ൨൭ | ഇരുപത്തിയേഴ് | 27 | 7 |
| ൨൮ | ഇരുപത്തിയെട്ട് | 28 | 7 |
| ൨൯ | ഇരുപത്തൊമ്പത് | 29 | 7 |
Fractions and Large Numbers
| Malayalam Unicode Word | English Meaning | Lesson # |
| അരക്കാൽ | 1/8 (One-eighth) | 7 |
| കാൽ | 1/4 (Quarter) | 7 |
| അര | 1/2 (Half) | 7 |
| മുക്കാൽ | 3/4 (Three-quarters) | 7 |
| ലക്ഷം | Lakh (100,000) | 7 |
| കോടി | Crore (10,000,000) | 7 |
Time Expressions
| Malayalam Unicode Word | English Meaning | Lesson # |
| സമയം എത്രയായി? | What time is it? | 7 |
| മണി | Hour / O’clock | 7 |
| മിനിറ്റ് | Minute | 7 |
| ആറുമണിക്ക് | At 6 o’clock | 7 |
5. Technical Formatting for Pressbooks
To ensure the high-quality rendering of this transcription within an OER Pressbook environment, please adhere to the following checklist:
- Unicode Verification: Ensure the Pressbook theme supports Malayalam Unicode fonts. If characters do not render, adjust the “Webbook” font settings to a compatible South Asian typeface.
- Table Consistency: Maintain the Markdown table format to ensure accessibility for screen readers and search engines.
- Header Hierarchy: Use the Markdown H1 and H2 structure provided here for automatic Table of Contents generation.
- No Renderable Elements: This document contains no complex code or images, ensuring compatibility with offline PDF and EPUB exports.